Property Attributes
- MLS#1007254
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityUniondale
- Zip11553
- StyleCape Cod
- Year Built1928
- Taxes$ 8179
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage820
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This Cape Style Home Features 4 Bedrooms, 2 Full Baths, Eat In Kitchen & Driveway Parking. The information provided is estimated to the best of our abilities at this time.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Parkway Elementary School | Lawrence Road Middle School | Uniondale High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $685,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Year Built | 1928 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-36-153-00-0659-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | Nassau Road to Brookside Ave,right onto Hillside Court |
| High School | Uniondale High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Uniondale |
| Carport Y/N | No |
| Elementary School | Northern Parkway Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8179 |
| Middle/Junior High School | Lawrence Road Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Uniondale |
| Elementary School District | Uniondale |
| Tax Assessed Value | 342 |
| Tax Lot | 659 |
| PostalCity | Uniondale |
| AttributionContact | 631-351-6000 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Other |
| Parking Features | Driveway |
| Building Area Total | 820 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the