Property Attributes
- MLS#1015816
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMonroe
- NeighborhoodCAPITAL HILLS
- Zip10950
- StyleMediterranean,Ranch
- Year Built1978
- Taxes$ 13986
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2397
- Lot Size0.5685 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This is your opportunity to own a diamond that's needs a little polish. This large 4 bedroom 2.5 bath ranch is surrounded by brand new upscale homes and is in a convenient location. There are hardwood floors in every room. The HVAC (heat and A/C) along with the hot water heater has been recently replaced. The basement offers nearly 2300 sf of space for that can be finished in the future for additional living space. There is a fenced in area off the side of the house and the backyard boards on hundreds of acres of woods. There is a mudroom with a washer and dryer off the side door.
| Elementary School | Middle School | High School |
|---|---|---|
| Round Hill Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,See Remarks,Trash Collection Public,Underground Utilities |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Mediterranean,Ranch |
| Construction Materials | Frame |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 332003-211-000-0003-005.000-0000 |
| Accessibility | Accessible Central Living Area |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CAPITAL HILLS |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| High School | Washingtonville Senior High School |
| City | Monroe |
| Senior Community Y/N | No |
| High School District | Washingtonville |
| Carport Y/N | No |
| Elementary School | Round Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13986.53 |
| Middle/Junior High School | Washingtonville Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washingtonville |
| Elementary School District | Washingtonville |
| Tax Assessed Value | 49400 |
| PostalCity | Monroe |
| AttributionContact | 845-928-9691 |
| Year Built Effective | 1978 |
| Listing Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Pantry,Primary Bathroom,Storage,Walk Through Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Family Room |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Pantry,Primary Bathroom,Storage,Walk Through Kitchen,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached, Driveway, Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the