Property Attributes
- MLS#1049890
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CitySaugerties
- NeighborhoodBarclay Heights
- Zip12477
- StyleRanch
- Year Built1959
- Taxes$ 638229
- Price$ 422,750
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1362
- Lot Size0.18 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this well-cared-for 3-bedroom, 1.5-bath ranch-style home, ideally situated in a well-established neighborhood just a short distance from the Village of Saugerties and only minutes from the Hudson River. The home features beautiful hardwood floors, a newer kitchen, and a practical layout with comfortable living spaces. An attached garage provides everyday convenience, while a separate detached two-car garage behind the property offers excellent space for vehicles, storage, a workshop, or hobbies. The full unfinished basement provides abundant potential for additional storage or future living space. With its convenient location, versatile garage options, and well-maintained condition, this property is a wonderful opportunity for comfortable living in the Hudson Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Riccardi Elementary School | Saugerties Junior High School | Saugerties Senior High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $422,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Block,Brick,Frame,Vinyl Siding |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4889-029.021-0002-014.000-0000 |
| County | Ulster County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Barclay Heights |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | From the Village of Saugerties,Make a right onto Overbaugh Street. Make a Left onto Simmons Dr. Make a right onto Edith Ave. House is on the left # 13. |
| High School | Saugerties Senior High School |
| City | Saugerties |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Saugerties |
| Carport Y/N | No |
| Elementary School | Riccardi Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 638229 |
| Middle/Junior High School | Saugerties Junior High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Saugerties |
| Elementary School District | Saugerties |
| Tax Lot | 14 |
| PostalCity | Saugerties |
| Year Built Effective | 1959 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Primary Bathroom,Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate,Wood |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Primary Bathroom,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Assigned,Driveway,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Assigned, Driveway, Garage |
| Spa | No |
| Building Area Total | 1362 |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the