Property Attributes
- MLS#810002
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMonroe
- NeighborhoodMeadow Glen
- Zip10950
- StyleColonial,Contemporary
- Year Built2004
- Taxes$ 6980
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.01 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
GATED COMMUNITY! STUNNING TOWNHOME IN A PREMIER PRIVATE SETTING WITH OPEN SPACE VIEW AND TRANQUIL POND SET BEHIND HOME.! Dramatic in every way, this pristine 3 BR, 2.5 BA townhome offers designer touches throughout and an exceptionally private setting. Nestled in one of the community's most desirable locations, the home enjoys open space view and a tranquil circulating pond directly beyond the backyard, creating a peaceful sense of privacy rarely found in a townhome setting. The contemporary eat-in kitchen features granite countertops, beautiful wood cabinetry, a custom-expanded center island and newer appliances, with sliding glass doors providing direct access to the large deck overlooking the serene surroundings. Formal dining room and an open, airy living room with fireplace, high ceilings, additional recessed lighting and hardwood floors throughout the first and second floors. Central A/C and convenient second-floor laundry. The walk-out lower level has been architecturally designed to maximize space with an additional 735 sq. ft.( included in the total sq. footage of the home ) for grand entertaining and endless possibilities , with wiring for surround sound, custom window seating with built-in storage and sliders leading to a private outdoor patio. Enjoy the exceptional amenities of this gated community, including a gorgeous in-ground pool, clubhouse, playground and tennis courts. A truly special home offering privacy, beautiful views and an exceptional lifestyle. Convenient to shopping, Woodbury Commons, NYC transportation and award-winning Monroe-Woodbury schools.
| Elementary School | Middle School | High School |
|---|---|---|
| North Main Street Elementary School | Monroe-Woodbury Middle School | Monroe-Woodbury High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Trash Collection Private,Underground Utilities,Water Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Refrigerator,Washer,Gas Water Heater,Water Softener Owned |
| HOA Fee | 573 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Pool Service,Snow Removal,Trash |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial,Contemporary |
| Pool Features | Community,In Ground,Outdoor Pool |
| Construction Materials | Frame,Stone |
| Year Built | 2004 |
| View | Trees/Woods,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 334089-057-000-0001-001.000-0076 |
| Community Features | Clubhouse,Fitness Center,Gated,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance Grounds,Parking,Playground,Pool,Snow Removal,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Meadow Glen |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | Larkin Drive to Bailey Road to Right on Barr Lane to #92 on Left. |
| High School | Monroe-Woodbury High School |
| City | Monroe |
| Disclosures | Seller Property Disclosure |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| High School District | Monroe-Woodbury |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | North Main Street |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 6980 |
| Middle/Junior High School | Monroe-Woodbury Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monroe-Woodbury |
| Elementary School District | Monroe-Woodbury |
| Tax Assessed Value | 35400 |
| PostalCity | Monroe |
| AttributionContact | 888-276-0630 |
| Year Built Effective | 2004 |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Gas Range, Microwave, Refrigerator, Washer, Gas Water Heater, Water Softener Owned |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Natural Woodwork,Open Kitchen,Pantry,Primary |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Natural Woodwork,Open Kitchen,Pantry |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Mailbox,Playground,Rain Gutters,Tennis Court(s) |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Driveway,Garage,Garage Door Opener,Parking Lot |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, Garage, Garage Door Opener, Parking Lot |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Horse Y/N | No |
| General Features Ext. | Mailbox,Playground,Rain Gutters,Tennis Court(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the